882TAB Side rọ Plastic Pq
Paramita
Pq Iru | Iwọn Awo | Ṣiṣẹ fifuye | Radius sẹhin (iṣẹju) | Iwọn | ||
mm | inch | N(21℃) | If (21℃) | mm | Kg/m | |
882TAB-K500 | 127 | 5.0 | 3800 | 610 | 40 | 1.92 |
882TAB-K600 | 152.4 | 6.0 | 2.10 | |||
882TAB-K750 | 190.5 | 7.5 | 2.47 | |||
882TAB-K1000 | 254 | 10.00 | 2.87 | |||
882TAB-K1200 | 304.8 | 12.00 | 3.41 |
882TAB Series Machined wakọ Sprockets
Machined Sprockets | Eyin | PD(mm) | OD(mm) | D(mm) |
1-882TAB-10-20 | 10 | 123.5 | 126.1 | 20 25 30 40 |
1-882TAB-11-20 | 11 | 135.3 | 137.4 | 25 30 35 40 |
1-882TAB-12-20 | 12 | 147.3 | 149.9 | 25 30 35 40 |
Dara fun ọpọlọpọ agbegbe fun awọn laini gbigbe, lilo iwọn otutu ti o ga julọ le de ọdọ 120 ℃.
Ipa atako ti o dara, o dara fun fifuye igba pipẹ, gbigbọn gbigbọn ati idinku ariwo lakoko iṣẹ.
Awọn ẹya miiran le lepa.
882TAB Awọn orin igun
Machined Idler | R (mm) | W(mm) |
882TAB-K500-R610-135-1 | 610 | 135 |
882TAB-K600-R610-160-1 | 610 | 160 |
882TAB-K750-R610-200-1 | 610 | 200 |
882TAB-K1000-R610-260-1 | 610 | 260 |
Anfani
O dara fun ikanni ẹyọkan tabi titan ikanni pupọ ti ojò, fireemu apoti, ipari fiimu ati awọn ọja miiran.
Kio ẹsẹ iye to, dan isẹ
Asopọ ọpa ṣonṣo pin, le pọ si tabi dinku isẹpo pq