1100 Flush Grid Plastic Modular Conveyor igbanu
Paramita
Modulu Iru | 1100FG |
Iwọn Iwọn (mm) | 152.4 304.8 457.2 609.6 762 914.4 1066.8 152.4N |
Iwọn ti kii ṣe Standard | 152,4 * N + 25,4 * n |
Pitch (mm) | 15.2 |
Ohun elo igbanu | POM/PP |
Ohun elo Pin | POM/PP/PA6 |
Pin Diamita | 4.8mm |
Fifuye iṣẹ | POM: 14600 PP: 7300 |
Iwọn otutu | POM:-30C°~ 90C° PP:+1C°~90C° |
Ṣi Agbegbe | 28% |
Redio yiyipada (mm) | 8 |
Ìwúwo igbanu (kg/㎡) | 5.6 |
1100 Abẹrẹ Molded Sprockets
Abẹrẹ Molded Sprockets | Eyin | Pitch Diametet(mm) | Outside Opin | Bore Iwon | Miiran Iru | ||
mm | Inṣi | mm | Inch | mm | Wa Lori ìbéèrè Nipasẹ Machined | ||
3-1520-16T | 16 | 75.89 | 2.98 | 79 | 3.11 | 25 30 | |
3-1520-24T | 24 | 116.5 | 4.58 | 118.2 | 4.65 | 25 30 35 40*40 | |
3-1520-32T | 32 | 155 | 6.10 | 157.7 | 6.20 | 30 60*60 |
Ohun elo
1. Ohun mimu nkún ile ise
2. Food processing ile ise
3. Bekiri
4. Laini iṣelọpọ gbogbogbo ati laini apoti
Anfani
1.Easy lati nu
2.Easy si itọju
3.High otutu resistance
4.Wear resistance ati epo sooro
5. Didara ti o gbẹkẹle
6.Reliable lẹhin-tita iṣẹ
7.Excellent išẹ
8.Awọ iyan